Tenuis
Battery-Powered Slim Portable


Tenuis





* Although ACME no longer manufactures "Yesterday's Products", we still provide support and may still have some products in stock.
Product Features
- Hot swappable high capacity Li-Ion 190 WHr battery for continuous operations
- Highly mobile platform for data acquisition + test & measurement applications
- 15" LCD display with anti-glare tempered glass protection
- Core™ 2 Duo processing power with multi-drive capability
- Power-monitoring functions with fast-charge capability
The Tenuis product family is a lightweight and compact portable computer with multiple expansion slots. It can also be a battery-powered solution. Supporting 2x Li-ion 95Whr battery packs, a large memory capacity, and multi-drive capabilities, this system was made for applications in the data duplication and test & measurement fields.
The Tenuis was designed with high mobility in mind and with the option to install standard PCI-E or PCI-X add-on cards. Overall, the Tenuis offers an exceptional value for work in the field where an AC power source is not always available.
Product | Tenuis 100 | Tenuis 200 | |
---|---|---|---|
Diagonal | 15", 4:3 Display | ||
LCD Resolution | 1024 x 768 | ||
Brightness | 180 nits | ||
Contrast Ratio | 250:1 | ||
Quality | ISO 9001 | ||
Approvals | CE, FCC, CCC, RoHS | ||
Shock | Operating: 10g, 11ms, Half-Sine Non-Operating: 30g, 11ms, Half-Sine |
||
Vibration | Operating: 10-500Hz (0.4Grms) Non-Operating: 10-500Hz (1.12Grms) |
||
Chipset | Intel 945GME | ||
Slots | Option 1: 1x PCI & 1x PCI-E (x1) Option 2: 2x PCI |
Option 1: 3x PCI-E (x8) Option 2: 3x PCI-X |
|
CPU | Intel Core™ 2 Duo T7400 2.16GHz (Dual Core) | ||
Memory | 2GB DDR2 667MHz (max 4GB) | ||
Audio | Yes | ||
USB | 4x ports (USB 2.0) | ||
LAN | 1x Gb Marvell 88E8053, 1x 100Mb ICH7M | ||
Power | Option 1: 200W, 110-220VAC, 50/60Hz Option 2: 2x 95WHr Li-Ion battery packs + 100W, 110-220VAC, 50/60Hz |
||
VGA | Intel GMA950 (LVDS) | ||
HDD | 1x 250GB SATA 2.5" + 2x 2.5" Open Bays | ||
Optical | DVD-RW (IDE) | ||
Dimensions/Weight | Option 1: 11.38"H x 16.38"W x 6.38"D / 17.64 Lbs Option 2: 11.38"H x 16.38"W x 6.38" / 20 Lbs |
Option 1: 11.38"H x 16.38"W x 6.38"D / 20 Lbs Option 2: 11.38"H x 16.38"W x 6.8" / 21 Lbs |
Note: All options are fully configurable. Please speak with one of our representatives at (626) 610-1888 to configure your specialized solution.